ALGO Holder Rankings
Algorand ยท Am I a Whale?
Updated Jul 28, 2026 at 12:07 PM
Find Your Rank
Enter any ALGO amount to see where you rank among all wallets
We don't track your submissions (how it works).
ALGO Rich List
Number of wallets by ALGO held ยท amiawhale.com
| Tier | ALGO Range | USD Range | ALGO Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 100,000,000+ | $7,983,800+ | 3,281,363,331 ALGO | 32.8% | 17 |
| ๐Blue Whale | 10,000,000 โ 100,000,000 | $798,380 โ $7,983,800 | 3,822,198,180 ALGO | 38.2% | 128 |
| ๐ณWhale | 1,000,000 โ 10,000,000 | $79,838 โ $798,380 | 945,479,745 ALGO | 9.5% | 342 |
| ๐ฆShark | 100,000 โ 1,000,000 | $7,984 โ $79,838 | 757,660,187 ALGO | 7.6% | 3,196 |
| ๐ฌDolphin | 10,000 โ 100,000 | $798 โ $7,984 | 753,054,964 ALGO | 7.5% | 30,090 |
| ๐Fish | 1,000 โ 10,000 | $80 โ $798 | 359,309,572 ALGO | 3.6% | 114,085 |
| ๐ชผJellyfish | 100 โ 1,000 | $8 โ $80 | 63,793,393 ALGO | 0.6% | 175,359 |
| ๐ฆShrimp | Under 100 | Under $8 | 17,140,628 ALGO | 0.2% | 50,796,783 |
ALGO Holder Tiers
How much ALGO puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 944,971 ALGO $75,445 | 511 |
| 0.002% | 377,855 ALGO $30,167 | 1,022 |
| 0.005% | 127,908 ALGO $10,212 | 2,556 |
| 0.01% | 67,850 ALGO $5,417 | 5,112 |
| 0.02% | 33,511 ALGO $2,675 | 10,224 |
| 0.05% | 12,422 ALGO $992 | 25,560 |
| 0.1% | 5,510 ALGO $440 | 51,120 |
| 0.2% | 1,977 ALGO $158 | 102,240 |
| 0.5% | 219.34 ALGO $18 | 255,600 |
๐ 476.2 ALGO = the same share of Algorand as 1 BTC is of Bitcoin
ALGO Price
$0.0798
live via CoinGecko
Total Accounts
51,120,000
wallets on network (approx)
Circulating Supply
9B ALGO
90% of max supply ยท via CoinGecko
Total Supply
10B ALGO
capped at 10B ALGO
Whale Control
80.5% of supply
held by top 487 wallets (1M+ ALGO)
Holder Growth
Wallets holding โฅ100 ALGO over time
Data refreshed daily from the public Algorand Indexer. Total-account count is an approximate network figure (most accounts hold dust), so your rank is computed directly but the percentage is an estimate. Shrimp-tier totals are estimated (supply minus tracked holders).
We strive to present accurate data but make no guarantees. See our terms.