SGB Holder RankingsBeta
Songbird ยท Am I a Whale?
Updated Sep 19, 2026 at 1:03 PM
Find Your Rank
Enter any SGB amount to see where you rank among all wallets
We don't track your submissions (how it works).
SGB Rich List
Number of wallets by SGB held ยท amiawhale.com
| Tier | SGB Range | USD Range | SGB Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 196,600,000+ | $146,994+ | 4,206,403,357 SGB | 22.6% | 10 |
| ๐Blue Whale | 19,660,000 โ 196,600,000 | $14,699 โ $146,994 | 6,599,762,481 SGB | 35.5% | 129 |
| ๐ณWhale | 1,966,000 โ 19,660,000 | $1,470 โ $14,699 | 2,507,506,516 SGB | 13.5% | 527 |
| ๐ฆShark | 196,600 โ 1,966,000 | $147 โ $1,470 | 2,097,949,016 SGB | 11.3% | 3,720 |
| ๐ฌDolphin | 100,000 โ 196,600 | $75 โ $147 | 420,928,292 SGB | 2.3% | 3,094 |
| ๐ฆShrimp | Under 100,000 | Under $75 | โ | not tracked | 1,668,095 |
SGB Holder Tiers
How much SGB puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 128,804,924 SGB $96,305 | 17 |
| 0.002% | 60,009,841 SGB $44,868 | 34 |
| 0.005% | 41,799,889 SGB $31,253 | 84 |
| 0.01% | 11,798,248 SGB $8,821 | 168 |
| 0.02% | 4,447,492 SGB $3,325 | 335 |
| 0.05% | 1,454,993 SGB $1,088 | 838 |
| 0.1% | 693,872 SGB $519 | 1,676 |
| 0.2% | 272,887 SGB $204 | 3,351 |
๐ 936.2 SGB = the same share of Songbird as 1 BTC is of Bitcoin
SGB Price
$0.000748
live via CoinGecko
Total Accounts
1,675,575
all addresses (upper bound)
Total Supply
18.6B SGB
explorer coin supply ยท no fixed max
Whale Control
71.6% of supply
held by top 666 wallets (2M+ SGB)
๐ Holder-growth history is building
SGB was just added to Am I a Whale?. The growth chart fills in as weekly snapshots accumulate.
Wallets discovered via the official Songbird explorer, refreshed weekly; every tracked balance is then re-read from the live Songbird network (native SGB plus wrapped WSGB) each run. Total supply from the explorer's coin-supply stat, cross-checked against CoinGecko. Protocol contracts, reward contracts, and burn addresses are excluded. Tracking floor 100,000 SGB. Total-accounts uses the explorer's all-addresses count (an upper bound), so the Shrimp-tier wallet count is an estimate and sub-floor balances aren't tracked.
We strive to present accurate data but make no guarantees. See our terms.