BTC Holder Rankings
Bitcoin ยท Am I a Whale?
Updated Jun 15, 2026 at 1:18 PM
Find Your Rank
Enter any BTC amount to see where you rank among all wallets
We don't track your submissions (how it works).
BTC Rich List
Number of wallets by BTC held ยท amiawhale.com
| Tier | BTC Range | Wallets |
|---|---|---|
| ๐ฆKraken | 210,000+210K+$14106M+ | 1 1.2% supply |
| ๐Blue Whale | 21,000 โ 210,00021Kโ210K$1411Mโ$14106M | 38 9.8% supply |
| ๐ณWhale | 2,100 โ 21,0002.1Kโ21K$141Mโ$1411M | 750 15.4% supply |
| ๐ฆShark | 210 โ 2,100210โ2.1K$14Mโ$141M | 11,032 27.2% supply |
| ๐ฌDolphin | 21 โ 21021โ210$1Mโ$14M | 82,923 21.7% supply |
| ๐Fish | 2.1 โ 212.1โ21$141Kโ$1M | 368,525 10.1% supply |
| ๐ชผJellyfish | 0.01 โ 2.10.01โ2.1$672โ$141K | 12,368,498 9.8% supply |
| ๐ฆShrimp | Under 0.01Under $672 | 0 0.0% supply |
BTC Holder Tiers
How much BTC puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 2,582 BTC $173,428,004 | 589 |
| 0.002% | 1,455 BTC $97,743,299 | 1,178 |
| 0.005% | 760.41 BTC $51,078,875 | 2,944 |
| 0.01% | 392 BTC $26,331,890 | 5,889 |
| 0.02% | 211 BTC $14,173,503 | 11,778 |
| 0.05% | 53.27 BTC $3,578,140 | 29,444 |
| 0.1% | 50 BTC $3,358,651 | 58,889 |
| 0.2% | 14.2 BTC $953,823 | 117,777 |
| 0.5% | 4 BTC $268,692 | 294,443 |
| 1% | 1.63 BTC $109,263 | 588,886 |
| 1.5% | 1 BTC $67,173 | 883,329 |
| 2% | 0.79575173 BTC $53,453 | 1,177,772 |
| 3% | 0.44803153 BTC $30,096 | 1,766,658 |
| 4% | 0.27762574 BTC $18,649 | 2,355,544 |
| 5% | 0.1998 BTC $13,421 | 2,944,430 |
| 7.5% | 0.1 BTC $6,717 | 4,416,645 |
| 10% | 0.05805851 BTC $3,900 | 5,888,860 |
| 15% | 0.02385586 BTC $1,602 | 8,833,290 |
| 20% | 0.01106679 BTC $743 | 11,777,719 |
BTC Price
$67173
live via CoinGecko
Total Accounts
58,888,597
funded wallets (exact)
Circulating Supply
20M BTC
95.4% of total supply
Total Supply
21M BTC
21M cap
Whale Control
26.4% of supply
held by top 789 wallets (2.1K+ BTC)
Address Growth
Bitcoin addresses holding BTC over time (network-wide; history via Coin Metrics)
Balances computed from the full Bitcoin ledger via Google BigQuery (UTXO double-entry: outputs received minus inputs spent), refreshed monthly. Ranks addresses, not individuals; the active-address count is the exact percentile denominator.