FLR Holder RankingsBeta
Flare Network ยท Am I a Whale?
Updated Jun 11, 2026 at 1:18 PM
Find Your Rank
Enter any FLR amount to see where you rank among all wallets
FLR Rich List
Number of wallets by FLR held ยท amiawhale.com
| Tier | FLR Range | Wallets |
|---|---|---|
| ๐ฆKraken | 1,059,657,914+1.1B+$8M+ | 6 19.9% supply |
| ๐Blue Whale | 105,965,791 โ 1,059,657,914106Mโ1.1B$813Kโ$8M | 56 15.7% supply |
| ๐ณWhale | 10,596,579 โ 105,965,79110.6Mโ106M$81Kโ$813K | 325 9.2% supply |
| ๐ฆShark | 1,059,658 โ 10,596,5791.1Mโ10.6M$8Kโ$81K | 3,718 9.3% supply |
| ๐ฌDolphin | 105,966 โ 1,059,658106Kโ1.1M$813โ$8K | 21,171 6.5% supply |
| ๐Fish | 10,597 โ 105,96610.6Kโ106K$81โ$813 | 51,707 1.9% supply |
| ๐ชผJellyfish | 1,000 โ 10,5971Kโ10.6K$8โ$81 | 77,259 0.3% supply |
| ๐ฆShrimp | Under 1,000Under $8 | 0 0.0% supply |
FLR Holder Tiers
How much FLR puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 80,302,953 FLR $616,430 | 84 |
| 0.002% | 35,000,000 FLR $268,670 | 167 |
| 0.005% | 9,762,369 FLR $74,939 | 418 |
| 0.01% | 5,000,000 FLR $38,382 | 835 |
| 0.02% | 2,521,121 FLR $19,353 | 1,671 |
| 0.05% | 1,044,854 FLR $8,021 | 4,177 |
| 0.1% | 493,352 FLR $3,787 | 8,353 |
| 0.2% | 196,855 FLR $1,511 | 16,706 |
| 0.5% | 45,771 FLR $351 | 41,765 |
| 1% | 8,756 FLR $67 | 83,530 |
| 1.5% | 2,267 FLR $17 | 125,295 |
FLR Price
$0.00768
live via CoinGecko
Total Accounts
8,353,000
all addresses (upper bound)
Total Supply
106B FLR
~100B, fixed
Whale Control
44.8% of supply
held by top 387 wallets (10.6M+ FLR)
๐ Holder-growth history is building
FLR was just added to Am I a Whale?. The growth chart fills in as snapshots accumulate.
Data from the official Flare explorer, refreshed weekly. Each wallet's balance is native FLR plus wrapped FLR (WNat); protocol and distribution contracts are excluded. Total-accounts uses the explorer's all-addresses count (an upper bound), so Shrimp-tier totals are estimates.