FLR Holder RankingsBeta
Flare Network ยท Am I a Whale?
Updated Jul 25, 2026 at 8:34 AM
Find Your Rank
Enter any FLR amount to see where you rank among all wallets
We don't track your submissions (how it works).
FLR Rich List
Number of wallets by FLR held ยท amiawhale.com
| Tier | FLR Range | USD Range | FLR Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 1,059,657,914+ | $6,619,015+ | 14,996,118,179 FLR | 14.1% | 4 |
| ๐Blue Whale | 105,965,791 โ 1,059,657,914 | $661,902 โ $6,619,015 | 17,730,519,557 FLR | 16.7% | 60 |
| ๐ณWhale | 10,596,579 โ 105,965,791 | $66,190 โ $661,902 | 9,842,401,785 FLR | 9.3% | 325 |
| ๐ฆShark | 1,059,658 โ 10,596,579 | $6,619 โ $66,190 | 9,900,887,953 FLR | 9.3% | 3,736 |
| ๐ฌDolphin | 105,966 โ 1,059,658 | $662 โ $6,619 | 6,966,300,902 FLR | 6.6% | 21,536 |
| ๐Fish | 10,597 โ 105,966 | $66 โ $662 | 2,029,370,933 FLR | 1.9% | 52,650 |
| ๐ชผJellyfish | 1,000 โ 10,597 | $6 โ $66 | 306,564,491 FLR | 0.3% | 77,716 |
| ๐ฆShrimp | Under 1,000 | Under $6 | โ | not tracked | 8,370,765 |
FLR Holder Tiers
How much FLR puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 83,870,060 FLR $523,883 | 85 |
| 0.002% | 34,699,972 FLR $216,749 | 171 |
| 0.005% | 9,706,894 FLR $60,633 | 426 |
| 0.01% | 4,978,250 FLR $31,096 | 853 |
| 0.02% | 2,500,009 FLR $15,616 | 1,705 |
| 0.05% | 1,034,301 FLR $6,461 | 4,263 |
| 0.1% | 489,215 FLR $3,056 | 8,527 |
| 0.2% | 194,524 FLR $1,215 | 17,054 |
| 0.5% | 45,519 FLR $284 | 42,634 |
| 1% | 8,662 FLR $54 | 85,268 |
| 1.5% | 2,207 FLR $14 | 127,902 |
๐ 5,046 FLR = the same share of Flare as 1 BTC is of Bitcoin
FLR Price
$0.00625
live via CoinGecko
Total Accounts
8,526,792
all addresses (upper bound)
Total Supply
106.2B FLR
live via CoinGecko ยท no fixed max
Whale Control
40.1% of supply
held by top 389 wallets (10.6M+ FLR)
Wallet Growth
Cumulative accounts over time
Data from the official Flare explorer, refreshed weekly; total supply live via CoinGecko. Each wallet's balance is native FLR plus wrapped FLR (WNat); protocol contracts, distribution contracts, and burn addresses are excluded. Total-accounts uses the explorer's all-addresses count (an upper bound), so the Shrimp-tier wallet count is an estimate and sub-floor balances aren't tracked.
We strive to present accurate data but make no guarantees. See our terms.