FLR Holder RankingsBeta
Flare Network ยท Am I a Whale?
Updated Sep 5, 2026 at 10:23 AM
Find Your Rank
Enter any FLR amount to see where you rank among all wallets
We don't track your submissions (how it works).
FLR Rich List
Number of wallets by FLR held ยท amiawhale.com
| Tier | FLR Range | USD Range | FLR Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 1,059,657,914+ | $6,710,231+ | 15,133,497,595 FLR | 14.2% | 4 |
| ๐Blue Whale | 105,965,791 โ 1,059,657,914 | $671,023 โ $6,710,231 | 14,727,471,840 FLR | 13.8% | 52 |
| ๐ณWhale | 10,596,579 โ 105,965,791 | $67,102 โ $671,023 | 7,974,159,140 FLR | 7.5% | 260 |
| ๐ฆShark | 1,059,658 โ 10,596,579 | $6,710 โ $67,102 | 8,346,874,522 FLR | 7.8% | 3,236 |
| ๐ฌDolphin | 105,966 โ 1,059,658 | $671 โ $6,710 | 6,781,208,142 FLR | 6.4% | 21,135 |
| ๐Fish | 10,597 โ 105,966 | $67 โ $671 | 2,051,243,002 FLR | 1.9% | 53,086 |
| ๐ชผJellyfish | 1,000 โ 10,597 | $6 โ $67 | 310,544,264 FLR | 0.3% | 78,654 |
| ๐ฆShrimp | Under 1,000 | Under $6 | โ | not tracked | 8,414,518 |
FLR Holder Tiers
How much FLR puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 58,546,494 FLR $370,743 | 86 |
| 0.002% | 25,446,565 FLR $161,139 | 171 |
| 0.005% | 7,566,946 FLR $47,917 | 429 |
| 0.01% | 4,018,084 FLR $25,444 | 857 |
| 0.02% | 2,056,282 FLR $13,021 | 1,714 |
| 0.05% | 951,413 FLR $6,025 | 4,285 |
| 0.1% | 430,469 FLR $2,726 | 8,571 |
| 0.2% | 176,137 FLR $1,115 | 17,142 |
| 0.5% | 43,171 FLR $273 | 42,855 |
| 1% | 8,377 FLR $53 | 85,709 |
| 1.5% | 2,166 FLR $14 | 128,564 |
๐ 5,046 FLR = the same share of Flare as 1 BTC is of Bitcoin
FLR Price
$0.00633
live via CoinGecko
Total Accounts
8,570,945
all addresses (upper bound)
Total Supply
106.5B FLR
live via CoinGecko ยท no fixed max
Whale Control
35.5% of supply
held by top 316 wallets (10.6M+ FLR)
Wallet Growth
Cumulative accounts over time
Wallet Growth: 8,353,000 on Jun 11, 2026, 8,570,945 on Sep 5, 2026 โ up 217,945 (2.6%) over 14 snapshots.
Data from the official Flare explorer, refreshed weekly; total supply live via CoinGecko. Each wallet's balance is native FLR plus wrapped FLR (WNat); protocol contracts, distribution contracts, and burn addresses are excluded. Total-accounts uses the explorer's all-addresses count (an upper bound), so the Shrimp-tier wallet count is an estimate and sub-floor balances aren't tracked.
We strive to present accurate data but make no guarantees. See our terms.