FLR Holder RankingsBeta
Flare Network ยท Am I a Whale?
Updated Sep 26, 2026 at 11:16 AM
Find Your Rank
Enter any FLR amount to see where you rank among all wallets
We don't track your submissions (how it works).
FLR Rich List
Number of wallets by FLR held ยท amiawhale.com
| Tier | FLR Range | USD Range | FLR Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 1,059,657,914+ | $6,427,853+ | 13,652,182,814 FLR | 12.8% | 4 |
| ๐Blue Whale | 105,965,791 โ 1,059,657,914 | $642,785 โ $6,427,853 | 14,648,698,848 FLR | 13.7% | 52 |
| ๐ณWhale | 10,596,579 โ 105,965,791 | $64,279 โ $642,785 | 8,467,986,534 FLR | 7.9% | 264 |
| ๐ฆShark | 1,059,658 โ 10,596,579 | $6,428 โ $64,279 | 8,166,629,267 FLR | 7.7% | 3,172 |
| ๐ฌDolphin | 105,966 โ 1,059,658 | $643 โ $6,428 | 6,755,103,452 FLR | 6.3% | 21,069 |
| ๐Fish | 10,597 โ 105,966 | $64 โ $643 | 2,052,746,449 FLR | 1.9% | 53,125 |
| ๐ชผJellyfish | 1,000 โ 10,597 | $6 โ $64 | 311,058,313 FLR | 0.3% | 78,799 |
| ๐ฆShrimp | Under 1,000 | Under $6 | โ | not tracked | 8,486,895 |
FLR Holder Tiers
How much FLR puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 62,965,116 FLR $381,945 | 86 |
| 0.002% | 26,909,566 FLR $163,233 | 173 |
| 0.005% | 7,654,901 FLR $46,434 | 432 |
| 0.01% | 3,922,204 FLR $23,792 | 864 |
| 0.02% | 2,015,478 FLR $12,226 | 1,729 |
| 0.05% | 925,900 FLR $5,616 | 4,322 |
| 0.1% | 420,880 FLR $2,553 | 8,643 |
| 0.2% | 171,729 FLR $1,042 | 17,287 |
| 0.5% | 42,163 FLR $256 | 43,217 |
| 1% | 8,134 FLR $49 | 86,434 |
| 1.5% | 2,098 FLR $13 | 129,651 |
๐ 5,046 FLR = the same share of Flare as 1 BTC is of Bitcoin
FLR Price
$0.00607
live via CoinGecko
Total Accounts
8,643,380
all addresses (upper bound)
Total Supply
106.6B FLR
live via CoinGecko ยท no fixed max
Whale Control
34.5% of supply
held by top 320 wallets (10.6M+ FLR)
Wallet Growth
Cumulative accounts over time
Wallet Growth: 8,353,000 on Jun 11, 2026, 8,643,380 on Sep 26, 2026 โ up 290,380 (3.5%) over 17 snapshots.
Data from the official Flare explorer, refreshed weekly; total supply live via CoinGecko. Each wallet's balance is native FLR plus wrapped FLR (WNat); protocol contracts, distribution contracts, and burn addresses are excluded. Total-accounts uses the explorer's all-addresses count (an upper bound), so the Shrimp-tier wallet count is an estimate and sub-floor balances aren't tracked.
We strive to present accurate data but make no guarantees. See our terms.