XLM Holder Rankings
Stellar ยท Am I a Whale?
Updated Sep 11, 2026 at 12:55 PM
Find Your Rank
Enter any XLM amount to see where you rank among all wallets
We don't track your submissions (how it works).
XLM Rich List
Number of wallets by XLM held ยท amiawhale.com
| Tier | XLM Range | USD Range | XLM Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 500,000,000+ | $89,358,000+ | 23,618,336,090 XLM | 47.2% | 14 |
| ๐Blue Whale | 50,000,000 โ 500,000,000 | $8,935,800 โ $89,358,000 | 13,238,583,871 XLM | 26.5% | 96 |
| ๐ณWhale | 5,000,000 โ 50,000,000 | $893,580 โ $8,935,800 | 3,114,693,752 XLM | 6.2% | 198 |
| ๐ฆShark | 500,000 โ 5,000,000 | $89,358 โ $893,580 | 2,113,815,133 XLM | 4.2% | 1,773 |
| ๐ฌDolphin | 50,000 โ 500,000 | $8,936 โ $89,358 | 3,270,318,490 XLM | 6.5% | 28,232 |
| ๐Fish | 5,000 โ 50,000 | $894 โ $8,936 | 2,771,353,276 XLM | 5.5% | 191,705 |
| ๐ชผJellyfish | 1,000 โ 5,000 | $179 โ $894 | 649,447,809 XLM | 1.3% | 299,542 |
| ๐ฆShrimp | Under 1,000 | Under $179 | 267,559,403 XLM | 0.5% | 10,420,744 |
XLM Holder Tiers
How much XLM puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 52,438,686 XLM $9,371,632 | 109 |
| 0.002% | 11,369,331 XLM $2,031,881 | 219 |
| 0.005% | 2,058,567 XLM $367,899 | 547 |
| 0.01% | 985,000 XLM $176,035 | 1,094 |
| 0.02% | 471,393 XLM $84,246 | 2,188 |
| 0.05% | 203,004 XLM $36,280 | 5,471 |
| 0.1% | 112,577 XLM $20,119 | 10,942 |
| 0.2% | 64,559 XLM $11,538 | 21,885 |
| 0.5% | 27,000 XLM $4,825 | 54,712 |
| 1% | 12,271 XLM $2,193 | 109,423 |
| 1.5% | 7,757 XLM $1,386 | 164,135 |
| 2% | 5,002 XLM $894 | 218,846 |
| 3% | 2,325 XLM $416 | 328,269 |
| 4% | 1,399 XLM $250 | 437,692 |
๐ 2,381 XLM = the same share of Stellar as 1 BTC is of Bitcoin
XLM Price
$0.1787
live via CoinGecko
Total Accounts
10,942,304
wallets on network
Circulating Supply
34.8B XLM
69.6% of max supply ยท via Stellar Dashboard
Total Supply
50B XLM
max 50B XLM
Whale Control
79.9% of supply
held by top 308 wallets (5M+ XLM)
Wallet Growth
Cumulative accounts over time
Wallet Growth: 15 on Sep 1, 2015, 10,942,304 on Sep 11, 2026 โ up 10,942,289 (72948593.3%) over 228 snapshots.
Data refreshed daily from Stellar Hubble (BigQuery) and the Stellar Dashboard API. Shrimp-tier totals are aggregated from the full ledger.
We strive to present accurate data but make no guarantees. See our terms.