XLM Holder Rankings
Stellar ยท Am I a Whale?
Updated Sep 26, 2026 at 1:16 PM
Find Your Rank
Enter any XLM amount to see where you rank among all wallets
We don't track your submissions (how it works).
XLM Rich List
Number of wallets by XLM held ยท amiawhale.com
| Tier | XLM Range | USD Range | XLM Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 500,000,000+ | $84,497,000+ | 23,597,236,270 XLM | 47.2% | 14 |
| ๐Blue Whale | 50,000,000 โ 500,000,000 | $8,449,700 โ $84,497,000 | 13,355,780,785 XLM | 26.7% | 96 |
| ๐ณWhale | 5,000,000 โ 50,000,000 | $844,970 โ $8,449,700 | 3,004,650,816 XLM | 6.0% | 196 |
| ๐ฆShark | 500,000 โ 5,000,000 | $84,497 โ $844,970 | 2,159,783,309 XLM | 4.3% | 1,795 |
| ๐ฌDolphin | 50,000 โ 500,000 | $8,450 โ $84,497 | 3,280,267,109 XLM | 6.6% | 28,397 |
| ๐Fish | 5,000 โ 50,000 | $845 โ $8,450 | 2,785,780,070 XLM | 5.6% | 192,552 |
| ๐ชผJellyfish | 1,000 โ 5,000 | $169 โ $845 | 650,397,029 XLM | 1.3% | 299,805 |
| ๐ฆShrimp | Under 1,000 | Under $169 | 267,526,646 XLM | 0.5% | 10,470,107 |
XLM Holder Tiers
How much XLM puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 50,293,314 XLM $8,499,268 | 110 |
| 0.002% | 10,754,559 XLM $1,817,456 | 220 |
| 0.005% | 2,089,155 XLM $353,055 | 550 |
| 0.01% | 992,059 XLM $167,652 | 1,099 |
| 0.02% | 473,659 XLM $80,046 | 2,199 |
| 0.05% | 203,012 XLM $34,308 | 5,496 |
| 0.1% | 112,500 XLM $19,012 | 10,993 |
| 0.2% | 64,519 XLM $10,903 | 21,986 |
| 0.5% | 27,006 XLM $4,564 | 54,965 |
| 1% | 12,299 XLM $2,078 | 109,930 |
| 1.5% | 7,766 XLM $1,312 | 164,894 |
| 2% | 5,002 XLM $845 | 219,859 |
| 3% | 2,320 XLM $392 | 329,789 |
| 4% | 1,396 XLM $236 | 439,718 |
๐ 2,381 XLM = the same share of Stellar as 1 BTC is of Bitcoin
XLM Price
$0.169
live via CoinGecko
Total Accounts
10,992,962
wallets on network
Circulating Supply
35B XLM
69.9% of max supply ยท via Stellar Dashboard
Total Supply
50B XLM
max 50B XLM
Whale Control
79.9% of supply
held by top 306 wallets (5M+ XLM)
Wallet Growth
Cumulative accounts over time
Wallet Growth: 15 on Sep 1, 2015, 10,992,962 on Sep 26, 2026 โ up 10,992,947 (73286313.3%) over 243 snapshots.
Data refreshed daily from Stellar Hubble (BigQuery) and the Stellar Dashboard API. Shrimp-tier totals are aggregated from the full ledger.
We strive to present accurate data but make no guarantees. See our terms.