DOGE Holder RankingsBeta
Dogecoin ยท Am I a Whale?
Updated Jul 9, 2026 at 3:12 AM
Find Your Rank
Enter any DOGE amount to see where you rank among all wallets
We don't track your submissions (how it works).
DOGE Rich List
Number of wallets by DOGE held ยท amiawhale.com
| Tier | DOGE Range | USD Range | DOGE Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 1,550,000,000+ | $114,498,500+ | 67,154,659,713 DOGE | 43.3% | 9 |
| ๐Blue Whale | 155,000,000 โ 1,550,000,000 | $11,449,850 โ $114,498,500 | 35,833,959,687 DOGE | 23.1% | 94 |
| ๐ณWhale | 15,500,000 โ 155,000,000 | $1,144,985 โ $11,449,850 | 21,948,939,348 DOGE | 14.2% | 518 |
| ๐ฆShark | 1,550,000 โ 15,500,000 | $114,499 โ $1,144,985 | 11,026,606,235 DOGE | 7.1% | 2,629 |
| ๐ฌDolphin | 155,000 โ 1,550,000 | $11,450 โ $114,499 | 9,585,788,567 DOGE | 6.2% | 22,279 |
| ๐Fish | 15,500 โ 155,000 | $1,145 โ $11,450 | 6,377,319,607 DOGE | 4.1% | 139,051 |
| ๐ชผJellyfish | 1,000 โ 15,500 | $74 โ $1,145 | 2,669,740,480 DOGE | 1.7% | 646,224 |
| ๐ฆShrimp | Under 1,000 | Under $74 | 423,953,901 DOGE | 0.3% | 7,572,359 |
DOGE Holder Tiers
How much DOGE puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 231,441,293 DOGE $17,096,568 | 84 |
| 0.002% | 78,096,516 DOGE $5,768,990 | 168 |
| 0.005% | 25,000,010 DOGE $1,846,751 | 419 |
| 0.01% | 9,825,995 DOGE $725,846 | 838 |
| 0.02% | 3,637,051 DOGE $268,669 | 1,677 |
| 0.05% | 1,138,278 DOGE $84,085 | 4,192 |
| 0.1% | 559,759 DOGE $41,349 | 8,383 |
| 0.2% | 253,513 DOGE $18,727 | 16,766 |
| 0.5% | 94,041 DOGE $6,947 | 41,916 |
| 1% | 40,000 DOGE $2,955 | 83,832 |
| 1.5% | 22,591 DOGE $1,669 | 125,747 |
| 2% | 15,051 DOGE $1,112 | 167,663 |
| 3% | 8,841 DOGE $653 | 251,495 |
| 4% | 5,238 DOGE $387 | 335,327 |
| 5% | 3,608 DOGE $267 | 419,158 |
| 7.5% | 1,620 DOGE $120 | 628,737 |
๐ 7,381 DOGE = the same share of Dogecoin as 1 BTC is of Bitcoin
DOGE Price
$0.07387
live via CoinGecko
Total Accounts
8,383,163
all funded wallets
Total Supply
155B DOGE
mined on-chain ยท no fixed max
Whale Control
80.6% of supply
held by top 621 wallets (15.5M+ DOGE)
Address Growth
Dogecoin addresses holding DOGE over time (network-wide; history via Coin Metrics)
Balances from Blockchair's daily full-ledger address file, refreshed weekly and spot-verified against independent explorers. Ranks addresses, not individuals; the funded-address count is the percentile denominator. Dogecoin has no supply cap (~5.2B DOGE mined per year), so tiers are anchored to the current on-chain total supply, reviewed periodically. Total accounts and Shrimp-tier totals are computed from every funded address.
We strive to present accurate data but make no guarantees. See our terms.