DOGE Holder Rankings
Dogecoin ยท Am I a Whale?
Updated Sep 26, 2026 at 4:02 PM
Find Your Rank
Enter any DOGE amount to see where you rank among all wallets
We don't track your submissions (how it works).
DOGE Rich List
Number of wallets by DOGE held ยท amiawhale.com
| Tier | DOGE Range | USD Range | DOGE Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 1,550,000,000+ | $129,093,300+ | 67,856,814,070 DOGE | 43.8% | 9 |
| ๐Blue Whale | 155,000,000 โ 1,550,000,000 | $12,909,330 โ $129,093,300 | 36,397,629,287 DOGE | 23.5% | 96 |
| ๐ณWhale | 15,500,000 โ 155,000,000 | $1,290,933 โ $12,909,330 | 21,531,123,557 DOGE | 13.9% | 502 |
| ๐ฆShark | 1,550,000 โ 15,500,000 | $129,093 โ $1,290,933 | 11,139,369,090 DOGE | 7.2% | 2,617 |
| ๐ฌDolphin | 155,000 โ 1,550,000 | $12,909 โ $129,093 | 9,632,575,373 DOGE | 6.2% | 22,412 |
| ๐Fish | 15,500 โ 155,000 | $1,291 โ $12,909 | 6,417,275,286 DOGE | 4.1% | 139,803 |
| ๐ชผJellyfish | 1,000 โ 15,500 | $83 โ $1,291 | 2,668,090,774 DOGE | 1.7% | 646,765 |
| ๐ฆShrimp | Under 1,000 | Under $83 | 425,968,946 DOGE | 0.3% | 7,652,066 |
DOGE Holder Tiers
How much DOGE puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 236,999,860 DOGE $19,738,770 | 85 |
| 0.002% | 79,111,573 DOGE $6,588,887 | 169 |
| 0.005% | 24,753,405 DOGE $2,061,612 | 423 |
| 0.01% | 9,759,356 DOGE $812,818 | 846 |
| 0.02% | 3,583,394 DOGE $298,447 | 1,693 |
| 0.05% | 1,109,936 DOGE $92,442 | 4,232 |
| 0.1% | 552,130 DOGE $45,985 | 8,464 |
| 0.2% | 251,607 DOGE $20,955 | 16,929 |
| 0.5% | 93,451 DOGE $7,783 | 42,321 |
| 1% | 39,990 DOGE $3,331 | 84,643 |
| 1.5% | 22,450 DOGE $1,870 | 126,964 |
| 2% | 15,000 DOGE $1,249 | 169,285 |
| 3% | 8,716 DOGE $726 | 253,928 |
| 4% | 5,170 DOGE $431 | 338,571 |
| 5% | 3,540 DOGE $295 | 423,214 |
| 7.5% | 1,591 DOGE $132 | 634,820 |
๐ 7,381 DOGE = the same share of Dogecoin as 1 BTC is of Bitcoin
DOGE Price
$0.08329
live via CoinGecko
Total Accounts
8,464,270
all funded wallets
Total Supply
155B DOGE
mined on-chain ยท no fixed max
Whale Control
81.2% of supply
held by top 607 wallets (15.5M+ DOGE)
Address Growth
Dogecoin addresses holding DOGE over time (network-wide; history via Coin Metrics)
Address Growth: 423,154 on Dec 31, 2013, 8,464,270 on Sep 26, 2026 โ up 8,041,116 (1900.3%) over 164 snapshots.
Balances from Blockchair's daily full-ledger address file, refreshed weekly and spot-verified against independent explorers. Ranks addresses, not individuals; the funded-address count is the percentile denominator. Dogecoin has no supply cap (~5.2B DOGE mined per year), so tiers are anchored to the current on-chain total supply, reviewed periodically. Total accounts and Shrimp-tier totals are computed from every funded address.
We strive to present accurate data but make no guarantees. See our terms.