DOGE Holder Rankings
Dogecoin ยท Am I a Whale?
Updated Aug 22, 2026 at 12:58 PM
Find Your Rank
Enter any DOGE amount to see where you rank among all wallets
We don't track your submissions (how it works).
DOGE Rich List
Number of wallets by DOGE held ยท amiawhale.com
| Tier | DOGE Range | USD Range | DOGE Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 1,550,000,000+ | $137,895,750+ | 67,523,177,769 DOGE | 43.6% | 9 |
| ๐Blue Whale | 155,000,000 โ 1,550,000,000 | $13,789,575 โ $137,895,750 | 36,035,410,297 DOGE | 23.2% | 95 |
| ๐ณWhale | 15,500,000 โ 155,000,000 | $1,378,958 โ $13,789,575 | 21,779,384,657 DOGE | 14.1% | 503 |
| ๐ฆShark | 1,550,000 โ 15,500,000 | $137,896 โ $1,378,958 | 11,135,691,968 DOGE | 7.2% | 2,644 |
| ๐ฌDolphin | 155,000 โ 1,550,000 | $13,790 โ $137,896 | 9,626,398,881 DOGE | 6.2% | 22,357 |
| ๐Fish | 15,500 โ 155,000 | $1,379 โ $13,790 | 6,393,963,865 DOGE | 4.1% | 139,457 |
| ๐ชผJellyfish | 1,000 โ 15,500 | $89 โ $1,379 | 2,671,966,332 DOGE | 1.7% | 647,192 |
| ๐ฆShrimp | Under 1,000 | Under $89 | 425,292,614 DOGE | 0.3% | 7,620,783 |
DOGE Holder Tiers
How much DOGE puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 232,886,326 DOGE $20,718,732 | 84 |
| 0.002% | 79,299,999 DOGE $7,054,924 | 169 |
| 0.005% | 24,835,274 DOGE $2,209,470 | 422 |
| 0.01% | 9,570,200 DOGE $851,413 | 843 |
| 0.02% | 3,600,000 DOGE $320,274 | 1,687 |
| 0.05% | 1,132,072 DOGE $100,715 | 4,217 |
| 0.1% | 557,777 DOGE $49,623 | 8,433 |
| 0.2% | 252,970 DOGE $22,505 | 16,866 |
| 0.5% | 93,614 DOGE $8,328 | 42,165 |
| 1% | 39,985 DOGE $3,557 | 84,330 |
| 1.5% | 22,469 DOGE $1,999 | 126,496 |
| 2% | 15,005 DOGE $1,335 | 168,661 |
| 3% | 8,766 DOGE $780 | 252,991 |
| 4% | 5,200 DOGE $463 | 337,322 |
| 5% | 3,573 DOGE $318 | 421,652 |
| 7.5% | 1,605 DOGE $143 | 632,478 |
๐ 7,381 DOGE = the same share of Dogecoin as 1 BTC is of Bitcoin
DOGE Price
$0.08897
live via CoinGecko
Total Accounts
8,433,040
all funded wallets
Total Supply
155B DOGE
mined on-chain ยท no fixed max
Whale Control
80.9% of supply
held by top 607 wallets (15.5M+ DOGE)
Address Growth
Dogecoin addresses holding DOGE over time (network-wide; history via Coin Metrics)
Balances from Blockchair's daily full-ledger address file, refreshed weekly and spot-verified against independent explorers. Ranks addresses, not individuals; the funded-address count is the percentile denominator. Dogecoin has no supply cap (~5.2B DOGE mined per year), so tiers are anchored to the current on-chain total supply, reviewed periodically. Total accounts and Shrimp-tier totals are computed from every funded address.
We strive to present accurate data but make no guarantees. See our terms.