LTC Holder Rankings
Litecoin ยท Am I a Whale?
Updated Aug 5, 2026 at 9:50 PM
Find Your Rank
Enter any LTC amount to see where you rank among all wallets
We don't track your submissions (how it works).
LTC Rich List
Number of wallets by LTC held ยท amiawhale.com
| Tier | LTC Range | USD Range | LTC Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 840,000+ | $43,554,000+ | 7,238,563 LTC | 8.6% | 4 |
| ๐Blue Whale | 84,000 โ 840,000 | $4,355,400 โ $43,554,000 | 27,194,163 LTC | 32.4% | 117 |
| ๐ณWhale | 8,400 โ 84,000 | $435,540 โ $4,355,400 | 13,969,616 LTC | 16.6% | 626 |
| ๐ฆShark | 840 โ 8,400 | $43,554 โ $435,540 | 10,877,204 LTC | 12.9% | 5,006 |
| ๐ฌDolphin | 84 โ 840 | $4,355 โ $43,554 | 9,359,275 LTC | 11.1% | 43,309 |
| ๐Fish | 8.4 โ 84 | $436 โ $4,355 | 5,848,599 LTC | 7.0% | 240,309 |
| ๐ชผJellyfish | 1 โ 8.4 | $52 โ $436 | 1,980,189 LTC | 2.4% | 702,017 |
| ๐ฆShrimp | Under 1 | Under $52 | 532,406 LTC | 0.6% | 8,051,305 |
LTC Holder Tiers
How much LTC puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 123,591 LTC $6,408,178 | 90 |
| 0.002% | 50,000 LTC $2,592,500 | 181 |
| 0.005% | 14,318 LTC $742,391 | 452 |
| 0.01% | 6,571 LTC $340,691 | 904 |
| 0.02% | 2,999 LTC $155,498 | 1,809 |
| 0.05% | 1,021 LTC $52,923 | 4,521 |
| 0.1% | 500 LTC $25,925 | 9,043 |
| 0.2% | 239.8 LTC $12,434 | 18,085 |
| 0.5% | 92.17 LTC $4,779 | 45,213 |
| 1% | 40.4 LTC $2,095 | 90,427 |
| 1.5% | 23.53 LTC $1,220 | 135,640 |
| 2% | 15.85 LTC $822 | 180,854 |
| 3% | 9.38 LTC $487 | 271,281 |
| 4% | 5.72 LTC $296 | 361,708 |
| 5% | 4.02 LTC $208 | 452,135 |
| 7.5% | 2 LTC $104 | 678,202 |
| 10% | 1.06 LTC $55 | 904,269 |
๐ 4 LTC = the same share of Litecoin as 1 BTC is of Bitcoin
LTC Price
$51.85
live via CoinGecko
Total Accounts
9,042,693
all funded wallets
Circulating Supply
77M LTC
91.7% of total supply ยท sum of all address balances
Total Supply
84M LTC
84M cap
Whale Control
57.6% of supply
held by top 747 wallets (8.4K+ LTC)
Address Growth
Litecoin addresses holding LTC over time (network-wide; history via Coin Metrics)
Balances from Blockchair's daily full-ledger address file, refreshed monthly and spot-verified against independent explorers. Ranks addresses, not individuals; the funded-address count is the percentile denominator. Total accounts and Shrimp-tier totals are computed from every funded transparent address; LTC pegged into MWEB (Litecoin's privacy extension) is excluded by design.
We strive to present accurate data but make no guarantees. See our terms.