LTC Holder Rankings
Litecoin ยท Am I a Whale?
Updated Sep 5, 2026 at 10:40 PM
Find Your Rank
Enter any LTC amount to see where you rank among all wallets
We don't track your submissions (how it works).
LTC Rich List
Number of wallets by LTC held ยท amiawhale.com
| Tier | LTC Range | USD Range | LTC Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 840,000+ | $50,904,000+ | 6,685,282 LTC | 8.0% | 4 |
| ๐Blue Whale | 84,000 โ 840,000 | $5,090,400 โ $50,904,000 | 27,817,114 LTC | 33.1% | 121 |
| ๐ณWhale | 8,400 โ 84,000 | $509,040 โ $5,090,400 | 13,994,990 LTC | 16.7% | 636 |
| ๐ฆShark | 840 โ 8,400 | $50,904 โ $509,040 | 10,877,143 LTC | 12.9% | 5,033 |
| ๐ฌDolphin | 84 โ 840 | $5,090 โ $50,904 | 9,296,163 LTC | 11.1% | 43,260 |
| ๐Fish | 8.4 โ 84 | $509 โ $5,090 | 5,874,393 LTC | 7.0% | 241,975 |
| ๐ชผJellyfish | 1 โ 8.4 | $61 โ $509 | 1,982,741 LTC | 2.4% | 703,089 |
| ๐ฆShrimp | Under 1 | Under $61 | 527,744 LTC | 0.6% | 8,078,387 |
LTC Holder Tiers
How much LTC puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 121,768 LTC $7,379,114 | 91 |
| 0.002% | 50,000 LTC $3,030,000 | 181 |
| 0.005% | 14,650 LTC $887,777 | 454 |
| 0.01% | 6,671 LTC $404,241 | 907 |
| 0.02% | 3,000 LTC $181,800 | 1,815 |
| 0.05% | 1,027 LTC $62,224 | 4,536 |
| 0.1% | 500 LTC $30,300 | 9,073 |
| 0.2% | 237.45 LTC $14,389 | 18,145 |
| 0.5% | 91.74 LTC $5,559 | 45,363 |
| 1% | 40.2 LTC $2,436 | 90,725 |
| 1.5% | 23.46 LTC $1,421 | 136,088 |
| 2% | 15.84 LTC $960 | 181,450 |
| 3% | 9.44 LTC $572 | 272,175 |
| 4% | 5.75 LTC $348 | 362,900 |
| 5% | 4.02 LTC $244 | 453,625 |
| 7.5% | 1.99 LTC $121 | 680,438 |
| 10% | 1.06 LTC $64 | 907,251 |
๐ 4 LTC = the same share of Litecoin as 1 BTC is of Bitcoin
LTC Price
$60.6
live via CoinGecko
Total Accounts
9,072,505
all funded wallets
Circulating Supply
77.1M LTC
91.7% of total supply ยท sum of all address balances
Total Supply
84M LTC
84M cap
Whale Control
57.7% of supply
held by top 761 wallets (8.4K+ LTC)
Address Growth
Litecoin addresses holding LTC over time (network-wide; history via Coin Metrics)
Address Growth: 6,733 on Oct 31, 2011, 9,072,505 on Sep 5, 2026 โ up 9,065,772 (134646.8%) over 180 snapshots.
Balances from Blockchair's daily full-ledger address file, refreshed monthly and spot-verified against independent explorers. Ranks addresses, not individuals; the funded-address count is the percentile denominator. Total accounts and Shrimp-tier totals are computed from every funded transparent address; LTC pegged into MWEB (Litecoin's privacy extension) is excluded by design.
We strive to present accurate data but make no guarantees. See our terms.