LTC Holder RankingsBeta
Litecoin ยท Am I a Whale?
Updated Jul 10, 2026 at 1:14 PM
Find Your Rank
Enter any LTC amount to see where you rank among all wallets
We don't track your submissions (how it works).
LTC Rich List
Number of wallets by LTC held ยท amiawhale.com
| Tier | LTC Range | USD Range | LTC Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 840,000+ | $37,422,000+ | 7,431,363 LTC | 8.8% | 4 |
| ๐Blue Whale | 84,000 โ 840,000 | $3,742,200 โ $37,422,000 | 27,279,786 LTC | 32.5% | 117 |
| ๐ณWhale | 8,400 โ 84,000 | $374,220 โ $3,742,200 | 13,943,904 LTC | 16.6% | 629 |
| ๐ฆShark | 840 โ 8,400 | $37,422 โ $374,220 | 10,918,583 LTC | 13.0% | 5,027 |
| ๐ฌDolphin | 84 โ 840 | $3,742 โ $37,422 | 9,404,284 LTC | 11.2% | 43,367 |
| ๐Fish | 8.4 โ 84 | $374 โ $3,742 | 5,888,067 LTC | 7.0% | 244,011 |
| ๐ชผJellyfish | 1 โ 8.4 | $45 โ $374 | 1,968,801 LTC | 2.3% | 695,327 |
| ๐ฆShrimp | Under 1 | Under $45 | 511,900 LTC | 0.6% | 7,954,084 |
LTC Holder Tiers
How much LTC puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 123,591 LTC $5,505,966 | 89 |
| 0.002% | 50,000 LTC $2,227,500 | 179 |
| 0.005% | 14,390 LTC $641,079 | 447 |
| 0.01% | 6,700 LTC $298,485 | 894 |
| 0.02% | 3,000 LTC $133,650 | 1,789 |
| 0.05% | 1,036 LTC $46,147 | 4,471 |
| 0.1% | 501 LTC $22,320 | 8,943 |
| 0.2% | 245.56 LTC $10,940 | 17,885 |
| 0.5% | 94.05 LTC $4,190 | 44,713 |
| 1% | 41.16 LTC $1,834 | 89,426 |
| 1.5% | 24 LTC $1,069 | 134,138 |
| 2% | 16.04 LTC $715 | 178,851 |
| 3% | 9.84 LTC $439 | 268,277 |
| 4% | 5.97 LTC $266 | 357,703 |
| 5% | 4.16 LTC $185 | 447,128 |
| 7.5% | 2 LTC $89 | 670,692 |
| 10% | 1.08 LTC $48 | 894,257 |
๐ 4 LTC = the same share of Litecoin as 1 BTC is of Bitcoin
LTC Price
$44.55
live via CoinGecko
Total Accounts
8,942,566
all funded wallets
Circulating Supply
77.3M LTC
92.1% of total supply ยท sum of all address balances
Total Supply
84M LTC
84M cap
Whale Control
57.9% of supply
held by top 750 wallets (8.4K+ LTC)
Address Growth
Litecoin addresses holding LTC over time (network-wide; history via Coin Metrics)
Balances from Blockchair's daily full-ledger address file, refreshed monthly and spot-verified against independent explorers. Ranks addresses, not individuals; the funded-address count is the percentile denominator. Total accounts and Shrimp-tier totals are computed from every funded address.
We strive to present accurate data but make no guarantees. See our terms.