QNT Holder Rankings
Quant (Ethereum) ยท Am I a Whale?
Updated Jun 11, 2026 at 12:43 PM
Find Your Rank
Enter any QNT amount to see where you rank among all wallets
QNT Rich List
Number of wallets by QNT held ยท amiawhale.com
| Tier | QNT Range | Wallets |
|---|---|---|
| ๐ฆKraken | 146,125+146.1K+$10M+ | 17 36.7% supply |
| ๐Blue Whale | 14,612 โ 146,12514.6Kโ146.1K$967Kโ$10M | 89 22.3% supply |
| ๐ณWhale | 1,461 โ 14,6121.5Kโ14.6K$97Kโ$967K | 612 15.5% supply |
| ๐ฆShark | 146 โ 1,461146.12493โ1.5K$10Kโ$97K | 5,571 14.8% supply |
| ๐ฌDolphin | 15 โ 14614.612493โ146.12493$967โ$10K | 32,043 9.9% supply |
| ๐Fish | 1 โ 151.4612493โ14.612493$97โ$967 | 63,315 2.4% supply |
| ๐ชผJellyfish | 1 โ 11โ1.4612493$66โ$97 | 11,255 0.1% supply |
| ๐ฆShrimp | Under 1Under $66 | 52,211 0.1% supply |
QNT Holder Tiers
How much QNT puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 622,807 QNT $41,198,683 | 2 |
| 0.002% | 615,902 QNT $40,741,946 | 3 |
| 0.005% | 265,089 QNT $17,535,647 | 8 |
| 0.01% | 146,504 QNT $9,691,229 | 17 |
| 0.02% | 50,460 QNT $3,337,929 | 33 |
| 0.05% | 18,975 QNT $1,255,199 | 83 |
| 0.1% | 7,975 QNT $527,542 | 165 |
| 0.2% | 3,250 QNT $214,988 | 330 |
| 0.5% | 1,238 QNT $81,912 | 826 |
| 1% | 612 QNT $40,496 | 1,651 |
| 1.5% | 401 QNT $26,542 | 2,477 |
| 2% | 293 QNT $19,354 | 3,302 |
| 3% | 193 QNT $12,769 | 4,953 |
| 4% | 138 QNT $9,108 | 6,605 |
QNT Price
$66.15
live via CoinGecko
Total Accounts
165,113
funded wallets (exact)
Circulating Supply
14.5M QNT
99.5% of total supply
Total Supply
14.6M QNT
~100B, fixed
Whale Control
74.6% of supply
held by top 718 wallets (1.5K+ QNT)
Holder Growth
When today's QNT holders (โฅ 1 QNT) first acquired, cumulative by first on-chain transfer
Data from Ethereum via Google BigQuery, refreshed monthly. Balances are exact per-wallet ERC-20 holdings; the parked non-circulating stash is excluded from rankings and supply. Total accounts and Shrimp-tier totals are exact, computed from every wallet holding any QNT.