ETH Holder RankingsBeta
Ethereum ยท Am I a Whale?
Updated Jun 8, 2026 at 1:21 PM
Find Your Rank
Enter any ETH amount to see where you rank among all wallets
ETH Rich List
Number of wallets by ETH held ยท amiawhale.com
| Tier | ETH Range | Wallets |
|---|---|---|
| ๐ฆKraken | 1,200,000+1.2M+$1999M+ | 3 4.9% supply |
| ๐Blue Whale | 120,000 โ 1,200,000120Kโ1.2M$200Mโ$1999M | 33 8.5% supply |
| ๐ณWhale | 12,000 โ 120,00012Kโ120K$20Mโ$200M | 752 21.2% supply |
| ๐ฆShark | 1,200 โ 12,0001.2Kโ12K$2Mโ$20M | 4,447 13.4% supply |
| ๐ฌDolphin | 120 โ 1,200120โ1.2K$200Kโ$2M | 26,726 7.3% supply |
| ๐Fish | 12 โ 12012โ120$20Kโ$200K | 210,204 5.8% supply |
| ๐ชผJellyfish | 0.1 โ 120.1โ12$167โ$20K | 4,774,164 4.2% supply |
| ๐ฆShrimp | Under 0.1Under $167 | 189,421,833 0.6% supply |
ETH Holder Tiers
How much ETH puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 4,364 ETH $7,272,162 | 1,944 |
| 0.002% | 1,887 ETH $3,144,015 | 3,889 |
| 0.005% | 512 ETH $853,043 | 9,722 |
| 0.01% | 215 ETH $357,535 | 19,444 |
| 0.02% | 100 ETH $166,622 | 38,888 |
| 0.05% | 35 ETH $58,324 | 97,219 |
| 0.1% | 16 ETH $26,362 | 194,438 |
| 0.2% | 6.76 ETH $11,268 | 388,876 |
| 0.5% | 1.91 ETH $3,189 | 972,191 |
| 1% | 0.57 ETH $951 | 1,944,382 |
| 1.5% | 0.28 ETH $459 | 2,916,572 |
| 2% | 0.16 ETH $267 | 3,888,763 |
ETH Price
$1,666.22
live via CoinGecko
Active Wallets
194,438,162
addresses holding ETH
Total Supply
120.7M ETH
circulating ยท no fixed max
Whale Control
34.6% of supply
held by top 788 wallets (12K+ ETH)
๐ Holder-growth history is building
ETH was just added to Am I a Whale?. The growth chart fills in as weekly snapshots accumulate.
Data refreshed weekly from Google's public Ethereum dataset (BigQuery); prices live from CoinGecko. Balances and ranks are measured against total ETH supply. Staked & liquid-staked ETH is held in staking contracts rather than individual wallets, so a heavy staker's native balance can understate their total holdings. Shrimp-tier totals are exact, aggregated from the full ledger.