ETH Holder Rankings
Ethereum ยท Am I a Whale?
Updated Jul 26, 2026 at 10:41 AM
Find Your Rank
Enter any ETH amount to see where you rank among all wallets
We don't track your submissions (how it works).
ETH Rich List
Number of wallets by ETH held ยท amiawhale.com
| Tier | ETH Range | USD Range | ETH Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 1,200,000+ | $2,267,364,000+ | 3,216,503 ETH | 2.7% | 2 |
| ๐Blue Whale | 120,000 โ 1,200,000 | $226,736,400 โ $2,267,364,000 | 9,796,893 ETH | 8.1% | 32 |
| ๐ณWhale | 12,000 โ 120,000 | $22,673,640 โ $226,736,400 | 26,392,504 ETH | 21.9% | 786 |
| ๐ฆShark | 1,200 โ 12,000 | $2,267,364 โ $22,673,640 | 18,107,853 ETH | 15.0% | 4,992 |
| ๐ฌDolphin | 120 โ 1,200 | $226,736 โ $2,267,364 | 9,956,171 ETH | 8.2% | 30,102 |
| ๐Fish | 12 โ 120 | $22,674 โ $226,736 | 7,643,067 ETH | 6.3% | 226,332 |
| ๐ชผJellyfish | 0.1 โ 12 | $189 โ $22,674 | 5,214,647 ETH | 4.3% | 4,474,385 |
| ๐ฆShrimp | Under 0.1 | Under $189 | 783,260 ETH | 0.6% | 195,834,549 |
ETH Holder Tiers
How much ETH puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 4,711 ETH $8,901,307 | 2,005 |
| 0.002% | 2,000 ETH $3,778,940 | 4,010 |
| 0.005% | 588.79 ETH $1,112,508 | 10,025 |
| 0.01% | 243.5 ETH $460,078 | 20,050 |
| 0.02% | 104.55 ETH $197,553 | 40,101 |
| 0.05% | 38 ETH $71,804 | 100,252 |
| 0.1% | 17 ETH $32,121 | 200,504 |
| 0.2% | 7.1 ETH $13,410 | 401,008 |
| 0.5% | 1.99 ETH $3,765 | 1,002,520 |
| 1% | 0.58379241 ETH $1,103 | 2,005,040 |
| 1.5% | 0.2395 ETH $453 | 3,007,559 |
| 2% | 0.13155598 ETH $249 | 4,010,079 |
๐ 5.71 ETH = the same share of Ethereum as 1 BTC is of Bitcoin
ETH Price
$1,889.47
live via CoinGecko
Active Wallets
200,503,966
addresses holding ETH
Total Supply
120.7M ETH
circulating ยท no fixed max
Whale Control
32.7% of supply
held by top 820 wallets (12K+ ETH)
How we count ETH:each wallet's native ETH plus the liquid-staking tokens it holds directly (stETH, wstETH, rETH, cbETH), converted to ETH at live on-chain rates. Native balances refresh weekly from Google's public Ethereum dataset; staking credits refresh monthly.
What's not counted (~โ of all ETH): solo/beacon-staked ETH with no liquid token, staking tokens deposited inside DeFi pools, wrapped ETH (WETH), and dust under 0.1 ETH โ none of it attributable to an individual wallet, by us or anyone. About two-thirds of all ETH is wallet-held and covered here.
Also: like Bitcoin, this ranks addresses, not people โ exchange cold wallets and L2 bridge contracts dominate the top tiers. Long-held stETH can read a few % low pending a rebase-accurate upgrade.
Address Growth
Cumulative accounts over time
Native ETH refreshed weekly from Google's public Ethereum dataset (BigQuery); liquid-staking balances merged monthly; prices live from CoinGecko. Each wallet's rank reflects native ETH plus its directly-held stETH, wstETH, rETH and cbETH. Shrimp-tier totals are aggregated from the full ledger.
We strive to present accurate data but make no guarantees. See our terms.