ETH Holder Rankings
Ethereum ยท Am I a Whale?
Updated Sep 20, 2026 at 1:25 PM
Find Your Rank
Enter any ETH amount to see where you rank among all wallets
We don't track your submissions (how it works).
ETH Rich List
Number of wallets by ETH held ยท amiawhale.com
| Tier | ETH Range | USD Range | ETH Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 1,200,000+ | $2,790,576,000+ | 3,216,503 ETH | 2.6% | 2 |
| ๐Blue Whale | 120,000 โ 1,200,000 | $279,057,600 โ $2,790,576,000 | 9,388,967 ETH | 7.7% | 32 |
| ๐ณWhale | 12,000 โ 120,000 | $27,905,760 โ $279,057,600 | 26,077,289 ETH | 21.4% | 789 |
| ๐ฆShark | 1,200 โ 12,000 | $2,790,576 โ $27,905,760 | 18,135,797 ETH | 14.9% | 4,907 |
| ๐ฌDolphin | 120 โ 1,200 | $279,058 โ $2,790,576 | 9,844,778 ETH | 8.1% | 29,781 |
| ๐Fish | 12 โ 120 | $27,906 โ $279,058 | 7,571,732 ETH | 6.2% | 224,289 |
| ๐ชผJellyfish | 0.1 โ 12 | $233 โ $27,906 | 5,147,035 ETH | 4.2% | 4,351,996 |
| ๐ฆShrimp | Under 0.1 | Under $233 | 778,305 ETH | 0.6% | 202,157,446 |
ETH Holder Tiers
How much ETH puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 4,591 ETH $10,677,374 | 2,067 |
| 0.002% | 1,938 ETH $4,506,619 | 4,134 |
| 0.005% | 545.35 ETH $1,268,191 | 10,335 |
| 0.01% | 230 ETH $534,857 | 20,670 |
| 0.02% | 100.88 ETH $234,598 | 41,340 |
| 0.05% | 36.13 ETH $84,020 | 103,351 |
| 0.1% | 16.07 ETH $37,373 | 206,701 |
| 0.2% | 6.78 ETH $15,774 | 413,403 |
| 0.5% | 1.86 ETH $4,325 | 1,033,507 |
| 1% | 0.51954462 ETH $1,208 | 2,067,014 |
| 1.5% | 0.212921 ETH $495 | 3,100,521 |
| 2% | 0.11709497 ETH $272 | 4,134,028 |
๐ 5.71 ETH = the same share of Ethereum as 1 BTC is of Bitcoin
ETH Price
$2,325.48
live via CoinGecko
Active Wallets
206,701,379
addresses holding ETH
Total Supply
122.1M ETH
circulating ยท no fixed max
Whale Control
31.7% of supply
held by top 823 wallets (12K+ ETH)
How we count ETH:each wallet's native ETH plus the liquid-staking tokens it holds directly (stETH, wstETH, rETH, cbETH), converted to ETH at live on-chain rates. Native balances refresh weekly from Google's public Ethereum dataset; staking credits refresh monthly.
What's not counted (~โ of all ETH): solo/beacon-staked ETH with no liquid token, staking tokens deposited inside DeFi pools, wrapped ETH (WETH), and dust under 0.1 ETH โ none of it attributable to an individual wallet, by us or anyone. About two-thirds of all ETH is wallet-held and covered here.
Also: like Bitcoin, this ranks addresses, not people โ exchange cold wallets and L2 bridge contracts dominate the top tiers. Long-held stETH can read a few % low pending a rebase-accurate upgrade.
Address Growth
Cumulative accounts over time
Address Growth: 9,359 on Jul 31, 2015, 206,701,379 on Sep 20, 2026 โ up 206,692,020 (2208484.0%) over 149 snapshots.
Native ETH refreshed weekly from Google's public Ethereum dataset (BigQuery); liquid-staking balances merged monthly; prices live from CoinGecko. Each wallet's rank reflects native ETH plus its directly-held stETH, wstETH, rETH and cbETH. Shrimp-tier totals are aggregated from the full ledger.
We strive to present accurate data but make no guarantees. See our terms.