ETH Holder Rankings
Ethereum ยท Am I a Whale?
Updated Sep 6, 2026 at 12:35 PM
Find Your Rank
Enter any ETH amount to see where you rank among all wallets
We don't track your submissions (how it works).
ETH Rich List
Number of wallets by ETH held ยท amiawhale.com
| Tier | ETH Range | USD Range | ETH Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 1,200,000+ | $3,138,372,000+ | 3,216,503 ETH | 2.6% | 2 |
| ๐Blue Whale | 120,000 โ 1,200,000 | $313,837,200 โ $3,138,372,000 | 9,450,095 ETH | 7.7% | 32 |
| ๐ณWhale | 12,000 โ 120,000 | $31,383,720 โ $313,837,200 | 26,086,275 ETH | 21.4% | 787 |
| ๐ฆShark | 1,200 โ 12,000 | $3,138,372 โ $31,383,720 | 18,318,197 ETH | 15.0% | 4,938 |
| ๐ฌDolphin | 120 โ 1,200 | $313,837 โ $3,138,372 | 9,894,025 ETH | 8.1% | 29,857 |
| ๐Fish | 12 โ 120 | $31,384 โ $313,837 | 7,583,677 ETH | 6.2% | 224,562 |
| ๐ชผJellyfish | 0.1 โ 12 | $262 โ $31,384 | 5,173,454 ETH | 4.2% | 4,394,961 |
| ๐ฆShrimp | Under 0.1 | Under $262 | 777,822 ETH | 0.6% | 200,530,347 |
ETH Holder Tiers
How much ETH puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 4,699 ETH $12,289,950 | 2,051 |
| 0.002% | 1,964 ETH $5,137,686 | 4,102 |
| 0.005% | 558.34 ETH $1,460,226 | 10,256 |
| 0.01% | 233.4 ETH $610,408 | 20,512 |
| 0.02% | 101.24 ETH $264,768 | 41,024 |
| 0.05% | 36.58 ETH $95,679 | 102,559 |
| 0.1% | 16.27 ETH $42,546 | 205,118 |
| 0.2% | 6.89 ETH $18,018 | 410,235 |
| 0.5% | 1.89 ETH $4,951 | 1,025,588 |
| 1% | 0.54547536 ETH $1,427 | 2,051,177 |
| 1.5% | 0.22232602 ETH $581 | 3,076,765 |
| 2% | 0.1209734 ETH $316 | 4,102,354 |
๐ 5.71 ETH = the same share of Ethereum as 1 BTC is of Bitcoin
ETH Price
$2,615.31
live via CoinGecko
Active Wallets
205,117,699
addresses holding ETH
Total Supply
122M ETH
circulating ยท no fixed max
Whale Control
31.8% of supply
held by top 821 wallets (12K+ ETH)
How we count ETH:each wallet's native ETH plus the liquid-staking tokens it holds directly (stETH, wstETH, rETH, cbETH), converted to ETH at live on-chain rates. Native balances refresh weekly from Google's public Ethereum dataset; staking credits refresh monthly.
What's not counted (~โ of all ETH): solo/beacon-staked ETH with no liquid token, staking tokens deposited inside DeFi pools, wrapped ETH (WETH), and dust under 0.1 ETH โ none of it attributable to an individual wallet, by us or anyone. About two-thirds of all ETH is wallet-held and covered here.
Also: like Bitcoin, this ranks addresses, not people โ exchange cold wallets and L2 bridge contracts dominate the top tiers. Long-held stETH can read a few % low pending a rebase-accurate upgrade.
Address Growth
Cumulative accounts over time
Address Growth: 9,359 on Jul 31, 2015, 205,117,699 on Sep 6, 2026 โ up 205,108,340 (2191562.6%) over 147 snapshots.
Native ETH refreshed weekly from Google's public Ethereum dataset (BigQuery); liquid-staking balances merged monthly; prices live from CoinGecko. Each wallet's rank reflects native ETH plus its directly-held stETH, wstETH, rETH and cbETH. Shrimp-tier totals are aggregated from the full ledger.
We strive to present accurate data but make no guarantees. See our terms.