HBAR Holder Rankings
Hedera Hashgraph ยท Am I a Whale?
Updated Jul 28, 2026 at 10:27 AM
Find Your Rank
Enter any HBAR amount to see where you rank among all wallets
We don't track your submissions (how it works).
HBAR Rich List
Number of wallets by HBAR held ยท amiawhale.com
| Tier | HBAR Range | USD Range | HBAR Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 500,000,000+ | $33,787,000+ | 6,909,335,261 HBAR | 13.8% | 7 |
| ๐Blue Whale | 50,000,000 โ 500,000,000 | $3,378,700 โ $33,787,000 | 29,458,773,407 HBAR | 58.9% | 180 |
| ๐ณWhale | 5,000,000 โ 50,000,000 | $337,870 โ $3,378,700 | 5,195,039,176 HBAR | 10.4% | 304 |
| ๐ฆShark | 500,000 โ 5,000,000 | $33,787 โ $337,870 | 3,007,592,902 HBAR | 6.0% | 2,539 |
| ๐ฌDolphin | 50,000 โ 500,000 | $3,379 โ $33,787 | 3,417,844,527 HBAR | 6.8% | 27,542 |
| ๐Fish | 5,000 โ 50,000 | $338 โ $3,379 | 1,752,894,642 HBAR | 3.5% | 109,006 |
| ๐ชผJellyfish | 1,000 โ 5,000 | $68 โ $338 | 221,192,206 HBAR | 0.4% | 90,937 |
| ๐ฆShrimp | Under 1,000 | Under $68 | 37,327,879 HBAR | 0.1% | 10,554,146 |
HBAR Holder Tiers
How much HBAR puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 139,377,602 HBAR $9,418,302 | 108 |
| 0.002% | 39,886,697 HBAR $2,695,304 | 216 |
| 0.005% | 4,200,419 HBAR $283,839 | 539 |
| 0.01% | 1,437,987 HBAR $97,171 | 1,078 |
| 0.02% | 703,501 HBAR $47,538 | 2,157 |
| 0.05% | 264,993 HBAR $17,907 | 5,392 |
| 0.1% | 133,079 HBAR $8,993 | 10,785 |
| 0.2% | 71,317 HBAR $4,819 | 21,569 |
| 0.5% | 23,424 HBAR $1,583 | 53,923 |
| 1% | 8,752 HBAR $591 | 107,847 |
| 1.5% | 3,302 HBAR $223 | 161,770 |
| 2% | 1,208 HBAR $82 | 215,693 |
๐ 2,381 HBAR = the same share of Hedera as 1 BTC is of Bitcoin
HBAR Price
$0.0676
live via CoinGecko
Total Accounts
10,784,661
all accounts (upper bound)
Circulating Supply
43.8B HBAR
87.6% of max supply released ยท via Hedera mirror node
Total Supply
50B HBAR
max 50B HBAR
Whale Control
83.1% of supply
held by top 491 wallets (5M+ HBAR)
Wallet Growth
Cumulative accounts over time
Data refreshed daily from the Hedera public mirror node. The total-account count is the highest account ID โ an upper bound that includes deleted and never-funded accounts โ so your rank is computed directly, but the percentage and Shrimp-tier totals are estimates.
We strive to present accurate data but make no guarantees. See our terms.