HBAR Holder Rankings
Hedera Hashgraph ยท Am I a Whale?
Updated Sep 26, 2026 at 12:52 PM
Find Your Rank
Enter any HBAR amount to see where you rank among all wallets
We don't track your submissions (how it works).
HBAR Rich List
Number of wallets by HBAR held ยท amiawhale.com
| Tier | HBAR Range | USD Range | HBAR Held | % of Total Supply | Wallets |
|---|---|---|---|---|---|
| ๐ฆKraken | 500,000,000+ | $37,938,000+ | 9,817,351,965 HBAR | 19.6% | 6 |
| ๐Blue Whale | 50,000,000 โ 500,000,000 | $3,793,800 โ $37,938,000 | 26,786,254,175 HBAR | 53.6% | 158 |
| ๐ณWhale | 5,000,000 โ 50,000,000 | $379,380 โ $3,793,800 | 4,872,679,904 HBAR | 9.7% | 292 |
| ๐ฆShark | 500,000 โ 5,000,000 | $37,938 โ $379,380 | 3,032,277,618 HBAR | 6.1% | 2,551 |
| ๐ฌDolphin | 50,000 โ 500,000 | $3,794 โ $37,938 | 3,468,945,333 HBAR | 6.9% | 27,969 |
| ๐Fish | 5,000 โ 50,000 | $379 โ $3,794 | 1,763,558,978 HBAR | 3.5% | 109,689 |
| ๐ชผJellyfish | 1,000 โ 5,000 | $76 โ $379 | 221,614,443 HBAR | 0.4% | 90,954 |
| ๐ฆShrimp | Under 1,000 | Under $76 | 37,317,584 HBAR | 0.1% | 10,658,316 |
HBAR Holder Tiers
How much HBAR puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 107,862,479 HBAR $8,184,173 | 109 |
| 0.002% | 28,093,705 HBAR $2,131,638 | 218 |
| 0.005% | 3,580,055 HBAR $271,640 | 544 |
| 0.01% | 1,359,669 HBAR $103,166 | 1,089 |
| 0.02% | 686,100 HBAR $52,059 | 2,178 |
| 0.05% | 264,198 HBAR $20,046 | 5,445 |
| 0.1% | 133,004 HBAR $10,092 | 10,890 |
| 0.2% | 71,387 HBAR $5,417 | 21,780 |
| 0.5% | 23,409 HBAR $1,776 | 54,450 |
| 1% | 8,739 HBAR $663 | 108,899 |
| 1.5% | 3,282 HBAR $249 | 163,349 |
| 2% | 1,189 HBAR $90 | 217,799 |
๐ 2,381 HBAR = the same share of Hedera as 1 BTC is of Bitcoin
HBAR Price
$0.0759
live via CoinGecko
Total Accounts
10,889,935
all accounts (upper bound)
Circulating Supply
43.8B HBAR
87.7% of max supply released ยท via Hedera mirror node
Total Supply
50B HBAR
max 50B HBAR
Whale Control
83.0% of supply
held by top 456 wallets (5M+ HBAR)
Wallet Growth
Cumulative accounts over time
Wallet Growth: 16,633 on Sep 16, 2019, 10,889,935 on Sep 26, 2026 โ up 10,873,302 (65371.9%) over 769 snapshots.
Data refreshed daily from the Hedera public mirror node. The total-account count is the highest account ID โ an upper bound that includes deleted and never-funded accounts โ so your rank is computed directly, but the percentage and Shrimp-tier totals are estimates.
We strive to present accurate data but make no guarantees. See our terms.