HBAR Holder Rankings
Hedera Hashgraph ยท Am I a Whale?
Updated Jun 12, 2026 at 11:38 AM
Find Your Rank
Enter any HBAR amount to see where you rank among all wallets
HBAR
HBAR Rich List
Number of wallets by HBAR held ยท amiawhale.com
| Tier | HBAR Range | Wallets |
|---|---|---|
| ๐ฆKraken | 500,000,000+500M+$39M+ | 7 13.6% supply |
| ๐Blue Whale | 50,000,000 โ 500,000,00050Mโ500M$4Mโ$39M | 178 59.9% supply |
| ๐ณWhale | 5,000,000 โ 50,000,0005Mโ50M$391Kโ$4M | 300 10.1% supply |
| ๐ฆShark | 500,000 โ 5,000,000500Kโ5M$39Kโ$391K | 2,483 5.9% supply |
| ๐ฌDolphin | 50,000 โ 500,00050Kโ500K$4Kโ$39K | 26,746 6.7% supply |
| ๐Fish | 5,000 โ 50,0005Kโ50K$391โ$4K | 106,064 3.4% supply |
| ๐ชผJellyfish | 1,000 โ 5,0001Kโ5K$78โ$391 | 89,611 0.4% supply |
| ๐ฆShrimp | Under 1,000Under $78 | 10,354,000 0.1% supply |
HBAR Holder Tiers
How much HBAR puts you in the top X% of all wallets ยท amiawhale.com
| Top % | Min Balance | Wallets |
|---|---|---|
| 0.001% | 145,238,000 HBAR $11,358,483 | 106 |
| 0.002% | 40,081,886 HBAR $3,134,644 | 212 |
| 0.005% | 4,200,419 HBAR $328,498 | 529 |
| 0.01% | 1,431,185 HBAR $111,927 | 1,058 |
| 0.02% | 700,002 HBAR $54,744 | 2,116 |
| 0.05% | 264,499 HBAR $20,685 | 5,290 |
| 0.1% | 132,028 HBAR $10,325 | 10,579 |
| 0.2% | 70,784 HBAR $5,536 | 21,159 |
| 0.5% | 23,004 HBAR $1,799 | 52,897 |
| 1% | 8,536 HBAR $668 | 105,794 |
| 1.5% | 3,231 HBAR $253 | 158,691 |
| 2% | 1,189 HBAR $93 | 211,588 |
HBAR Price
$0.0782
live via CoinGecko
Total Accounts
10,579,389
wallets on network
Circulating Supply
43.4B HBAR
86.7% of max supply released
Total Supply
50B HBAR
max 50B HBAR
Whale Control
83.6% of supply
held by top 485 wallets (5M+ HBAR)
Wallet Growth
Cumulative accounts over time
Data refreshed daily from the Hedera public mirror node. Shrimp-tier totals are estimated (total supply minus tracked holders).